<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rules Of Thumbs</title>
	<link>http://www.rulesofthumbs.com</link>
	<description>The User Generated Source for Venture Capital, Private Equity, and Start-up SWAGs</description>
	<pubDate>Wed, 27 Feb 2008 05:33:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Startup Burn Rate</title>
		<link>http://www.rulesofthumbs.com/2008/02/26/startup-burn-rate/</link>
		<comments>http://www.rulesofthumbs.com/2008/02/26/startup-burn-rate/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 05:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Startup]]></category>

		<category><![CDATA[Valuation]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<category><![CDATA[angel]]></category>

		<category><![CDATA[burn rate]]></category>

		<category><![CDATA[employees]]></category>

		<category><![CDATA[hire]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2008/02/26/startup-burn-rate/</guid>
		<description><![CDATA[A good rule of thumb for an appropriate start-up burn rate is about $100,000 per month.  For example, a web-based startup should be able to operate for one year if they raise a $1 million dollar angel round.  This will equate to approximately 3 founders at the time of the equity raise, to hiring 7 [...]]]></description>
			<content:encoded><![CDATA[<p>A good rule of thumb for an appropriate start-up burn rate is about $100,000 per month.  For example, a web-based startup should be able to operate for one year if they raise a $1 million dollar angel round.  This will equate to approximately 3 founders at the time of the equity raise, to hiring 7 people for a total of 10 people at the end of 1 year.  The cash will be burned on the salaries and operating expenses of the startup and should provide enough runway to eliminate some of the initial market and technical risks so that the startup can raise a venture round at a favorable valuation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rulesofthumbs.com/2008/02/26/startup-burn-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mergers and Acquisitions Timeline</title>
		<link>http://www.rulesofthumbs.com/2008/01/25/mergers-and-acquisitions-timeline/</link>
		<comments>http://www.rulesofthumbs.com/2008/01/25/mergers-and-acquisitions-timeline/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 19:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acquisition]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[LOI]]></category>

		<category><![CDATA[M&amp;A]]></category>

		<category><![CDATA[Rule of Thumb]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2008/01/25/mergers-and-acquisitions-timeline/</guid>
		<description><![CDATA[Most large corporations require approximately 9 months to identify an acquisition target.  Once a corporation has defined its strategy and identified a target area for acquisition, it typically takes about 9 months to identify the players in the space, conduct preliminary due diligence, gain necessary internal approvals, and negotiate an LOI (letter of intent).  Once the LOI [...]]]></description>
			<content:encoded><![CDATA[<p>Most large corporations require approximately 9 months to identify an acquisition target.  Once a corporation has defined its strategy and identified a target area for acquisition, it typically takes about 9 months to identify the players in the space, conduct preliminary due diligence, gain necessary internal approvals, and negotiate an LOI (letter of intent).  Once the LOI has been signed by both parties, it will usually take 1-2 months to complete due diligence and negotiations so that a Definitive Agreement can be executed.  Including this time, a corporation may take as long as a 1 year to complete an acquisition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rulesofthumbs.com/2008/01/25/mergers-and-acquisitions-timeline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should You Quit Your Job to Pursue an MBA?</title>
		<link>http://www.rulesofthumbs.com/2007/12/19/online-business-degree/</link>
		<comments>http://www.rulesofthumbs.com/2007/12/19/online-business-degree/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 06:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[business degrees online]]></category>

		<category><![CDATA[executive MBA degree]]></category>

		<category><![CDATA[Online business degree]]></category>

		<category><![CDATA[online MBA degree]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2007/12/19/online-business-degree/</guid>
		<description><![CDATA[In general, if you don&#8217;t go to a top tier business school, it is not worth quitting your job to go.  You should instead go to an executive MBA program to get your degree or do an online program for your business degree. 
]]></description>
			<content:encoded><![CDATA[<p>In general, if you don&#8217;t go to a top tier business school, it is not worth quitting your job to go.  You should instead go to an executive MBA program to get your degree or do an online program for your business degree. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rulesofthumbs.com/2007/12/19/online-business-degree/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Direct Sales Force Justification</title>
		<link>http://www.rulesofthumbs.com/2007/11/27/direct-sales-force-justification/</link>
		<comments>http://www.rulesofthumbs.com/2007/11/27/direct-sales-force-justification/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 21:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Startup]]></category>

		<category><![CDATA[ASP]]></category>

		<category><![CDATA[Average Selling Price]]></category>

		<category><![CDATA[business model]]></category>

		<category><![CDATA[Rule of Thumb]]></category>

		<category><![CDATA[sales force]]></category>

		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2007/11/27/direct-sales-force-justification/</guid>
		<description><![CDATA[A product or service needs to have an Average Selling Price (ASP) of at least $200,000 to justify a direct sales force.  Anything less than $200k needs to be sold via partners, channels, or inside sales.   This should be helpful in developing business models for start-up companies, particularly in the enterprise software space.
]]></description>
			<content:encoded><![CDATA[<p>A product or service needs to have an Average Selling Price (ASP) of at least $200,000 to justify a direct sales force.  Anything less than $200k needs to be sold via partners, channels, or inside sales.   This should be helpful in developing business models for start-up companies, particularly in the enterprise software space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rulesofthumbs.com/2007/11/27/direct-sales-force-justification/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corporate Forecasting Overestimated</title>
		<link>http://www.rulesofthumbs.com/2007/11/15/corporate-forecasting-overestimated/</link>
		<comments>http://www.rulesofthumbs.com/2007/11/15/corporate-forecasting-overestimated/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[corporation]]></category>

		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2007/11/15/corporate-forecasting-overestimated/</guid>
		<description><![CDATA[On average, corporations overestimate their revenue forecasts by 37%.  This is according to a study by Mankins &#38; Steele, Harvard Business Review (HBR), August 2005. 
]]></description>
			<content:encoded><![CDATA[<p>On average, corporations overestimate their revenue forecasts by 37%.  This is according to a study by Mankins &amp; Steele, Harvard Business Review (HBR), August 2005. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rulesofthumbs.com/2007/11/15/corporate-forecasting-overestimated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>99/1 Rule</title>
		<link>http://www.rulesofthumbs.com/2007/11/08/991-rule/</link>
		<comments>http://www.rulesofthumbs.com/2007/11/08/991-rule/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 02:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Private Equity]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<category><![CDATA[99/1 Rule]]></category>

		<category><![CDATA[Committed Capital]]></category>

		<category><![CDATA[GPs]]></category>

		<category><![CDATA[LPs]]></category>

		<category><![CDATA[Rule of Thumb]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2007/11/08/991-rule/</guid>
		<description><![CDATA[For a myriad of complex legal reasons, Limited Partners require General Partners to contribute their own capital into their venture capital fund.  While this amount can vary, the vast majority of the time GPs need to contribute 1% of the committed capital with LPs contributing the remaining 99%.   Thus the 99/1 rule. 
]]></description>
			<content:encoded><![CDATA[<p><font size="2">For a myriad of complex legal reasons, Limited Partners require General Partners to contribute their own capital into their venture capital fund.  While this amount can vary, the vast majority of the time GPs need to contribute 1% of the committed capital with LPs contributing the remaining 99%.   Thus the 99/1 rule. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rulesofthumbs.com/2007/11/08/991-rule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Depth/Length of an Investment Fund&#8217;s J-Curve</title>
		<link>http://www.rulesofthumbs.com/2007/11/08/depthlength-of-an-investment-funds-j-curve/</link>
		<comments>http://www.rulesofthumbs.com/2007/11/08/depthlength-of-an-investment-funds-j-curve/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 02:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Private Equity]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<category><![CDATA[Fund]]></category>

		<category><![CDATA[J Curve]]></category>

		<category><![CDATA[Rule of Thumb]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2007/11/08/depthlength-of-an-investment-funds-j-curve/</guid>
		<description><![CDATA[The depth of an venture capitalist or private equity investor&#8217;s &#8220;J curve&#8221; is typically 3 years.   In good times (such as 1999) it can be as short as 1 year.   In bad times (such as 2002) it can be as long as 5 years&#8230;or infinite. A &#8220;J curve&#8221; is the graphical representation of the value of [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">The depth of an venture capitalist or private equity investor&#8217;s &#8220;J curve&#8221; is typically 3 years.   In good times (such as 1999) it can be as short as 1 year.   In bad times (such as 2002) it can be as long as 5 years&#8230;or infinite. </font><font size="2">A &#8220;J curve&#8221; is the graphical representation of the value of a portfolio of illiquid investments over time.  For example, in the first years of a venture capital firm&#8217;s new fund, they are deploying capital at cost and collecting management fees.  Therefore, until they have a reason to write up the value of their investments (follow-on funding at higher valuations) or a liquidity event, the value of their fund is lower than the capital contributed.   So, the depth or length of the &#8220;j curve&#8221; is the length of time that a funds value is less than the capital contributed.</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rulesofthumbs.com/2007/11/08/depthlength-of-an-investment-funds-j-curve/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inside Round&#8230;a last resort</title>
		<link>http://www.rulesofthumbs.com/2007/11/08/inside-rounda-last-resort/</link>
		<comments>http://www.rulesofthumbs.com/2007/11/08/inside-rounda-last-resort/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 21:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Private Equity]]></category>

		<category><![CDATA[Startup]]></category>

		<category><![CDATA[Valuation]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<category><![CDATA[Conflict of Interest]]></category>

		<category><![CDATA[Inside]]></category>

		<category><![CDATA[Investment Round]]></category>

		<category><![CDATA[Outside]]></category>

		<category><![CDATA[Rule of Thumb]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2007/11/08/inside-rounda-last-resort/</guid>
		<description><![CDATA[As a general rule, firms will only raise an inside investmetn round if they cannot raise an outside round.  An inside round means that the entreprenuer only raises capital from the investors in the previous round.  This situation raises a serious conflict of interest around the valuation of the round since there is not any [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">As a general rule, firms will only raise an inside investmetn round if they cannot raise an outside round.  An inside round means that the entreprenuer only raises capital from the investors in the previous round.  This situation raises a serious conflict of interest around the valuation of the round since there is not any objective 3rd party to set the new valuation. </p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rulesofthumbs.com/2007/11/08/inside-rounda-last-resort/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fund of Funds Fee Structure</title>
		<link>http://www.rulesofthumbs.com/2007/11/08/fund-of-funds-fee-structure/</link>
		<comments>http://www.rulesofthumbs.com/2007/11/08/fund-of-funds-fee-structure/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 20:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Private Equity]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<category><![CDATA[Capital]]></category>

		<category><![CDATA[Carried Interest]]></category>

		<category><![CDATA[Carry]]></category>

		<category><![CDATA[Fund of Funds]]></category>

		<category><![CDATA[Management Fee]]></category>

		<category><![CDATA[Rule of Thumb]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2007/11/08/fund-of-funds-fee-structure/</guid>
		<description><![CDATA[Fund of Funds typically receive a 1% management fee and 5% carry (or carried interest).   Since funds of funds are much more scalable than a direct investment fund, they can charge a lower management fee and carry and make up the difference by quickly deploying the committed capital and raising another fund.  This allows them [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Fund of Funds typically receive a 1% management fee and 5% carry (or carried interest).   Since funds of funds are much more scalable than a direct investment fund, they can charge a lower management fee and carry and make up the difference by quickly deploying the committed capital and raising another fund.  This allows them to quickly amass a large amount of capital under management and thus earn significant management fees.</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rulesofthumbs.com/2007/11/08/fund-of-funds-fee-structure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Typical Fees for Venture Capital General Partners</title>
		<link>http://www.rulesofthumbs.com/2007/11/06/typical-fees-for-venture-capital-general-partners/</link>
		<comments>http://www.rulesofthumbs.com/2007/11/06/typical-fees-for-venture-capital-general-partners/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 05:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Private Equity]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<category><![CDATA[Carried Interest]]></category>

		<category><![CDATA[claw-back]]></category>

		<category><![CDATA[Fees]]></category>

		<category><![CDATA[Management Fee]]></category>

		<category><![CDATA[Rule of Thumb]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2007/11/06/typical-fees-for-venture-capital-general-partners/</guid>
		<description><![CDATA[The General Partnership (GP) of a venture capital fund typically receive to types of fees for their investment services:

A 20% carried interest.  This means they receive 20% of all of the capital gains on the funds they invest.  Typically they must repay all of the contributed capital or they may be forced to pay this carried [...]]]></description>
			<content:encoded><![CDATA[<p>The General Partnership (GP) of a venture capital fund typically receive to types of fees for their investment services:</p>
<ul>
<li>A 20% carried interest.  This means they receive 20% of all of the capital gains on the funds they invest.  Typically they must repay all of the contributed capital or they may be forced to pay this carried interest back to the Limited Partners (LP), this is known as a &#8220;claw-back&#8221;</li>
<li>A 2.5% management fee.  This fee is charged on all COMMITTED capital, regardless of whether or not it has been invested yet.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rulesofthumbs.com/2007/11/06/typical-fees-for-venture-capital-general-partners/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
