<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rules Of Thumbs</title>
	<link>http://www.rulesofthumbs.com</link>
	<description>The User Generated Source for Venture Capital, Private Equity, and Start-up SWAGs</description>
	<pubDate>Fri, 29 Jan 2010 18:40:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>M&#038;A and Communications Plans (Press Releases)</title>
		<link>http://www.rulesofthumbs.com/2010/01/29/ma-and-communications-plans-press-releases/</link>
		<comments>http://www.rulesofthumbs.com/2010/01/29/ma-and-communications-plans-press-releases/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acquisition]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[communicaitons]]></category>

		<category><![CDATA[M&amp;A]]></category>

		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2010/01/29/ma-and-communications-plans-press-releases/</guid>
		<description><![CDATA[In general, the same team that runs a merger, acquisition, divestiture, or strategic investment, should also be the point person for the communications plan.  Marketing or corporate communications often wants to take this part and run with it, but it is critical that a person that is familiar with nuances of the &#8220;deal&#8221; take the [...]]]></description>
		<wfw:commentRss>http://www.rulesofthumbs.com/2010/01/29/ma-and-communications-plans-press-releases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Win No Fee Compensation (Contingent Fee Agreement)</title>
		<link>http://www.rulesofthumbs.com/2010/01/26/no-win-no-fee-compensation-contingent-fee-agreement/</link>
		<comments>http://www.rulesofthumbs.com/2010/01/26/no-win-no-fee-compensation-contingent-fee-agreement/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Contingent Fee Agreement]]></category>

		<category><![CDATA[No Win No Fee Compensation]]></category>

		<category><![CDATA[personal injury claim]]></category>

		<category><![CDATA[Rule of Thumb]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2010/01/26/no-win-no-fee-compensation-contingent-fee-agreement/</guid>
		<description><![CDATA[A general rule of thumb for a contingent fee agreement is that for a personal injury claim case it will take 9-12 months to reach agreement on compensation.
]]></description>
		<wfw:commentRss>http://www.rulesofthumbs.com/2010/01/26/no-win-no-fee-compensation-contingent-fee-agreement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lump Sum Value of a Structured Settlement</title>
		<link>http://www.rulesofthumbs.com/2010/01/24/lump-sum-value-of-a-structured-settlement/</link>
		<comments>http://www.rulesofthumbs.com/2010/01/24/lump-sum-value-of-a-structured-settlement/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[buy sturctured settlements]]></category>

		<category><![CDATA[cash payout structured settlement]]></category>

		<category><![CDATA[lump sum value]]></category>

		<category><![CDATA[selling structured settlements]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2010/01/24/lump-sum-value-of-a-structured-settlement/</guid>
		<description><![CDATA[The general rule of thumb for the lump sum value of a structured settlement is approximately 50% or less of the total value of the settlement payments.  For example, if you have a settlement worth $1 million spread out over 10 years, if you were to sell the structured settlement you could expect to receive [...]]]></description>
		<wfw:commentRss>http://www.rulesofthumbs.com/2010/01/24/lump-sum-value-of-a-structured-settlement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cash payout on structured settlement</title>
		<link>http://www.rulesofthumbs.com/2010/01/21/cash-payout-on-structured-settlement/</link>
		<comments>http://www.rulesofthumbs.com/2010/01/21/cash-payout-on-structured-settlement/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[cash payout on structured settlement]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2010/01/21/cash-payout-on-structured-settlement/</guid>
		<description><![CDATA[Cash payout on structured settlements can be established to provide the claimant with a lump sum as opposed to income for life. For an annuity, in calculating benefits per settlement dollar, the general rule of thumb is: the longer one’s life expectancy, the smaller the payment – and the shorter one’s life expectancy, the larger [...]]]></description>
		<wfw:commentRss>http://www.rulesofthumbs.com/2010/01/21/cash-payout-on-structured-settlement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Start-up Stock Options</title>
		<link>http://www.rulesofthumbs.com/2010/01/13/start-up-stock-options/</link>
		<comments>http://www.rulesofthumbs.com/2010/01/13/start-up-stock-options/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Startup]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[ownership]]></category>

		<category><![CDATA[Rule of Thumb]]></category>

		<category><![CDATA[stock options]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2010/01/13/start-up-stock-options/</guid>
		<description><![CDATA[A rule of thumb for startups is to set aside a pool of stock options that equates to 10% of the company following its first round of funding.  This employee stock option plan will be used as compensation for future employees, that is, employees beyond the founding team.
]]></description>
		<wfw:commentRss>http://www.rulesofthumbs.com/2010/01/13/start-up-stock-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reducing Your Auto Insurance Rates</title>
		<link>http://www.rulesofthumbs.com/2010/01/13/reducing-your-auto-insurance-rates/</link>
		<comments>http://www.rulesofthumbs.com/2010/01/13/reducing-your-auto-insurance-rates/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[auto insurance]]></category>

		<category><![CDATA[auto insurance quote]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Rule of Thumb]]></category>

		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2010/01/13/reducing-your-auto-insurance-rates/</guid>
		<description><![CDATA[As a rule of thumb, you should estimate that you can reduce your auto insurance by 10-15% by combining your automobile insurance with the same carrier as your homeowners or renters insurance.  This discount could be applied to your auto insurance or you homeowners insurance.  For example, I received a 10% discount on my homeowners [...]]]></description>
		<wfw:commentRss>http://www.rulesofthumbs.com/2010/01/13/reducing-your-auto-insurance-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Executive MBA vs Online MBA</title>
		<link>http://www.rulesofthumbs.com/2010/01/12/executive-mba-vs-online-mba/</link>
		<comments>http://www.rulesofthumbs.com/2010/01/12/executive-mba-vs-online-mba/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[business school]]></category>

		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2010/01/12/executive-mba-vs-online-mba/</guid>
		<description><![CDATA[In general, the decision to pursue your Masters in Business Administration via an Executive MBA or an Online MBA program can be boiled down to the following pros and cons:
Executive MBA Pros:

Build a stronger network.  Typically, an executive MBA will have much more face-to-face time than an online program, thus you will build stronger relationships [...]]]></description>
		<wfw:commentRss>http://www.rulesofthumbs.com/2010/01/12/executive-mba-vs-online-mba/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acquisition Valuation</title>
		<link>http://www.rulesofthumbs.com/2010/01/07/acquisition-valuation/</link>
		<comments>http://www.rulesofthumbs.com/2010/01/07/acquisition-valuation/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acquisition]]></category>

		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2010/01/07/acquisition-valuation/</guid>
		<description><![CDATA[Negotiations of acquisition valuations for a technology or software company typically center on what &#8220;comparabables&#8221; or &#8220;comps&#8221; should be used.  Valuations typically are arrived at by &#8220;triangulating&#8221; on a range of valuations determined via different methods.  These methods typically include DCF (discounted cash flows) with terminal values calculated as a revenue multiple, EBITDA multiple, Earnings [...]]]></description>
		<wfw:commentRss>http://www.rulesofthumbs.com/2010/01/07/acquisition-valuation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valuation and Value of Software Maintenance Revenue Stream</title>
		<link>http://www.rulesofthumbs.com/2008/11/21/valuation-and-value-of-software-maintenance-revenue-stream/</link>
		<comments>http://www.rulesofthumbs.com/2008/11/21/valuation-and-value-of-software-maintenance-revenue-stream/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acquisition]]></category>

		<category><![CDATA[Valuation]]></category>

		<category><![CDATA[Maintenance]]></category>

		<category><![CDATA[Multiple]]></category>

		<category><![CDATA[Revenue]]></category>

		<category><![CDATA[Rule of Thumb]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2008/11/21/valuation-and-value-of-software-maintenance-revenue-stream/</guid>
		<description><![CDATA[A rule of thumb for the acquisition value of a revenue stream from software maintenance is 3 to 4 times trailing twelve months revenue (3-4x revenue multiple).  This assumes that the maintenance stream has a high renewal rate (typically in the 85% to 90% range) with high gross margins (80% or higher).
]]></description>
		<wfw:commentRss>http://www.rulesofthumbs.com/2008/11/21/valuation-and-value-of-software-maintenance-revenue-stream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When are we at the bottom of the market?</title>
		<link>http://www.rulesofthumbs.com/2008/10/07/when-are-we-at-the-bottom-of-the-market/</link>
		<comments>http://www.rulesofthumbs.com/2008/10/07/when-are-we-at-the-bottom-of-the-market/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 23:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Rule of Thumb]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.rulesofthumbs.com/2008/10/07/when-are-we-at-the-bottom-of-the-market/</guid>
		<description><![CDATA[A very very loose Rule of Thumb for gauging when the stock market has hit bottom is when news of the crash has become main stream.  This is typically indicated by front page articles in the main stream (i.e., non-financial press) that are talking about the financial crisis.
]]></description>
		<wfw:commentRss>http://www.rulesofthumbs.com/2008/10/07/when-are-we-at-the-bottom-of-the-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
